Full list of proposals selected for funding
Displaying data through Fall 2025. This semester's data will be posted here once all funding decisions are finalized by the committee.
| Call | Discipline | Name | Rank | School/college | Department | Title | Funded |
|---|---|---|---|---|---|---|---|
| Spring 2013 call for proposals | Life Sciences | Fu-Sen Liang | Assistant Professor | College of Arts and Sciences | Chemistry and Chemical Biology | Drug-Inducible Gene Therapy for Parkinson’s Disease | $10,000 |
| Spring 2013 call for proposals | Engineering | Andrea Mammoli | Professor | School of Engineering | Center for Emerging Energy Technologies | Free-standing inflatable solar chimney: proof of principle test | $8,838 |
| Spring 2013 call for proposals | Life Sciences | Seth Newsome | Assistant Professor | College of Arts and Sciences | Biology | Resource partitioning among small mammal communities at the Sevilleta Long-Term Ecological Research site in the northern Chihuahua desert. | $8,000 |
| Spring 2013 call for proposals | Social Sciences | Matthew Pickard | Assistant Professor | Anderson School of Management | Accounting | Developing a Technology-based Interviewing System for Self-Disclosure | $5,600 |
| Spring 2013 call for proposals | Humanities | Caroline Scruggs | Assistant Professor | School of Architecture + Planning | Community and Regional Planning | Unregulated Hazardous Chemicals in Consumer Products: How Do Parents’ Understanding, Perspectives, and Socioeconomics Influence Children’s Exposure? | $4,000 |
| Spring 2013 call for proposals | Engineering | Mark Stone | Assistant Professor | School of Engineering | Civil Engineering | A Comparison of Habitat Complexity in Gravel Bars on Gravel Augmented Rivers | $4,200 |
| Spring 2013 call for proposals | Social Sciences | Natalia Vidal | Assistant Professor | Anderson School of Management | Organizational Studies | Reducing the Risk of Sustainability for Groups: A Group Identity Approach | $7,812 |
| Spring 2013 call for proposals | Humanities | Daniel Worden | Assistant Professor | College of Arts and Sciences | English | Cool Realism: The New Journalism and American Literary Culture | $3,200 |
| Fall 2012 call for proposals | Life Sciences | Coenraad Adema | Associate Professor | College of Arts and Sciences | Biology | Canid ocular filariaisis in NM | $9,161 |
| Fall 2012 call for proposals | Social Sciences | Melinda Benson | Assistant Professor | College of Arts and Sciences | Geography and Environmental Studies | Law’s geographies: procedural rules and spatial consequences | $6,000 |


