Full list of proposals selected for funding
Displaying data through Fall 2025. This semester's data will be posted here once all funding decisions are finalized by the committee.
| Call | Discipline | Name | Rank | School/college | Department | Title | Funded |
|---|---|---|---|---|---|---|---|
| Fall 2025 call for proposals | Life Sciences | Lisa Barrow | Assistant Professor | College of Arts and Sciences | Biology General Administrative | Comparative Population Genomics of Freshwater Turtles in the Arid Southwest | $10,000 |
| Fall 2025 call for proposals | Engineering | Leilei Cui | Assistant Professor | School of Engineering | Mechanical Engineering | Biology-Inspired Learning-Based Control for Legged Robots | $9,299 |
| Fall 2025 call for proposals | Social Sciences | Jessica Feezell | Associate Professor | College of Arts and Sciences | Political Science | The Virtual Other: How Place, Networks, and Social Media Shape Partisan Perceptions in America | $4,970 |
| Fall 2025 call for proposals | Fine Arts | Meggan Gould | Professor | College of Fine Arts | Art and Art History | Pictures in the Dark | $8,937 |
| Fall 2025 call for proposals | Humanities | Kathleen Holscher | Associate Professor | College of Arts and Sciences | American Studies | Father and the Devil: Catholicism, Carceral Experiments, and Abuse in the American West | $4,603 |
| Fall 2025 call for proposals | Education | Shengjie Lin | Assistant Professor | College of Education and Human Sciences | Individual, Family, and Community Education | Measuring Parents' Mindset Behaviors: A Validation of Vignette-based Instrument | $5,000 |
| Fall 2025 call for proposals | Physical Sciences | Tyler Mackey | Assistant Professor | College of Arts and Sciences | Earth and Planetary Sciences | Microbial mat records of environmental change in Antarctic perennially ice-covered lakes | $4,850 |
| Fall 2025 call for proposals | Education | Ursula Moffitt | Assistant Professor | College of Education and Human Sciences | Individual, Family, and Community Education | The Role of Training and Implementation Type on Teacher and Student Outcomes and Experiences of Restorative Practices | $4,867 |
| Fall 2025 call for proposals | Social Sciences | Kathryn Peters | Lecturer | Provost Administrative Units | Latin American Iberian Institute | Sowing Care, Reaping Civic Claims: Collaborative Biographies of Land, Labor, and Rights in Paraguay | $5,000 |
| Fall 2025 call for proposals | Social Sciences | Xiaoshi (Shawn) Quan | Assistant Professor | Anderson School of Management | Management | Running on Thin Ice: How Dog Mushers Navigate Displacement, Moral Stigma, and the Reconstruction of Occupational Meaning | $7,185 |


